weekly class schedule
click a class name or teacher name for more info. substitute schedule for the current week. download a print-friendly PDF file of this schedule.
note: wednesday 5:45pm class is on hiatus – check back in the fall!
updated 2/15/2012
| sunday | ||
| 8 – 9:40am | beyond asana (level 2+) | sarahjoy |
| 10 – 11:30am | awareness + alignment (level 1) | sarahjoy |
| monday | ||
| 7 – 8:15am | level 2 | susana |
| 9 – 10:15am | level 1 – 2 | liz |
| 10:45am – 12:15pm | level 2 | sarahjoy |
| 5:45 – 7pm | yoga + strength conditioning | bonnie |
| tuesday | ||
| 7 – 8:15am | level 3 | sarahjoy |
| 9 – 10:15am | yoga + strength conditioning | sarahjoy |
| 10:45am – 12pm | chair yoga | sarahjoy |
| 5:45 – 7:00pm | level 1 | todd |
| wednesday | ||
| 7 – 8:15am | level 2 | susana |
| 8:15 – 9:15am | yoga + strength conditioning | lynn |
| 9 – 10:15am | level 1 – 2 | sarahjoy |
| 10:45am – 12:15pm | level 2 | sarahjoy |
| thursday | ||
| 7 – 8:15am | level 3 | sarahjoy |
| 9 – 10:15am | level 1 | lynn |
| 10:45am – 12:15pm | ease into yoga | kimberly c |
| 5:45 – 7pm | level 1 – 2 | bonnie |
| friday | ||
| 7 – 8:15am | level 2 | susana |
| 8 – 9am | yoga + strength conditioning | lynn |
| 9 – 10:15am | level 1 – 2 | liz |
| saturday | ||
| 8 – 9:30am | level 1 – 2 | susana |
| 10 – 11:30am | level 2 – 3 | susana |



